|
|
||||
|
from 1.669,00 LTL
2.189,00 LTL |
| Check In | | | n. | | | Accomodation | | | Board | | | Price |
| 2013-09-12 (TH.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | | 2.369,00 LTL | Book |
| 2013-09-15 (SU.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | | 2.289,00 LTL | Contact |
| 2013-09-19 (TH.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | | 2.349,00 LTL | Contact |
| 2013-09-22 (SU.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | | 2.349,00 LTL | Contact |
| 2013-09-29 (SU.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | | 2.349,00 LTL | Book |
| 2013-10-06 (SU.) | | | 14 n. | | | 1 bedroom Apartment | | | Self Catering | | |
2.269,00 LTL 2.289,00 LTL |
Book |
| 2013-07-04 (TH.) | | | 10 n. | | | 1 bedroom Apartment | | | ALL Inclusive | | |
2.999,00 LTL 3.119,00 LTL |
Book |
| 2013-07-11 (TH.) | | | 10 n. | | | 1 bedroom Apartment | | | ALL Inclusive | | |
2.969,00 LTL 3.319,00 LTL |
Book |
| 2013-07-18 (TH.) | | | 10 n. | | | 1 bedroom Apartment | | | ALL Inclusive | | |
2.879,00 LTL 3.339,00 LTL |
Book |
| 2013-07-25 (TH.) | | | 10 n. | | | 1 bedroom Apartment | | | ALL Inclusive | | |
2.999,00 LTL 3.339,00 LTL |
Book |